| Zhuhai Homology2019Annual National Medical Insurance Catalogue | ||||||||||
| Drug Classification | Types of Medicare | Number | Name of drug | Dosage form | Remarks | |||||
| Cough and cold preparations | nail | 1137 | ambroxol | Oral sustained-release formulations | ||||||
| β-Receptor blockers | nail | 367 | metoprolol | Oral sustained-release formulations | ||||||
| Systemic antibiotics | nail | 647 | Azithromycin | Oral sustained-release formulations | ||||||
| Drugs for gastric acid-related diseases | nail | 14 | Ranitidine | Oral sustained-release formulations | ||||||
| Systemic antibiotics | nail | 659 | Levofloxacin | Oral sustained-release formulations | ||||||
| Blood substitutes and perfusates | nail | 277 | Glycerol fructose sodium chloride | injection | ||||||
| Mineral supplements | B | 177 | Calcium carbonate | Oral sustained-release formulations | ||||||
| Systemic antibiotics | B | 651 | Roxithromycin id | Oral sustained-release formulations | ||||||
| Blood substitutes and perfusates | B | 284 | Alanyl glutamine | injection | Limited patients with fasting doctor's advice, and in accordance with the general rules for enteral and parenteral nutrition preparations | |||||
| Blood substitutes and perfusates | B | 275 | Sterilized water for injection | injection | ||||||
| Vitamins | B | 162 | Water-soluble vitamins | injection | Payment is limited to the use of parenteral nutrition drugs such as fat emulsion and amino acids, but not to the use alone. | |||||
| Drugs for peptic ulcer and gastroesophageal reflux disease | B | ★(15) | omeprazole | injection | Patients with limited disease diagnosis and fasting or dysphagia as indicated in the instructions | |||||
| Systemic antiviral drugs | B | ★(710) | Ganciclovir | injection | ||||||
| Gallbladder and Liver Therapeutic Drugs | B | ★(52) | Diammonium glycyrrhizinate | injection | Limited liver failure or inability to use oral glycyrrhizic acid preparations | |||||
| Systemic antibiotics | B | ★(659) | Levofloxacin sodium chloride | injection |  | |||||
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                    